POI Objects
Roll a d66, and refer to the related table, depending on the POI type and condition.
In Use
d66 | Settlement | Fortification | Religious | Landmark | Underworld | Lair |
---|---|---|---|---|---|---|
11-12 | Armour | Alchemical materials | Alchemical materials | Armour | Alchemical materials | |
13-14 | Bread | Beverages | Beverages | Beverages | Beverages | Armour |
15-16 | Bread | Clothing | Charms | Bread | Camp equipment | |
21-22 | Camp equipment | Concoctions | Clothing | Camp equipment | Charms | |
23-24 | Container | Cloth | Containers | Concoctions | Cloth | Concoctions |
25-26 | Cooking equipment | Clothing | Essences, perfumes | Essences, perfumes | Container | Corpses, carcasses |
31-32 | Dairy | Field rations | Flowers | Flowers | Gemstones | Gemstones |
33-34 | Fruits | Fruits | Minerals, pigments | Herbs, spices | Lumber | Metals, metalloids |
35-36 | Gemstones | Grain, feed | Mundane items | Gemstones | Meat | Minerals, pigments |
41-42 | Herb, spices | Lumber | Oils, spirits | Minerals, pigments | Metals, metalloids | Misc, tools |
43-44 | Liquids | Meat | Seasonings | Mould, fungi | Misc. tools | Mould, fungi |
45-46 | Meat | Misc. tools | Spellbound items | Mundane items | Mould, fungi | Specialist kits |
51-52 | Misc. tools | Mundane items | Talismans | Oils | Mundane items | Spellbound items |
53-54 | Oils | Specalist kits | Tomes, scrolls | Spellbound items | Specialist kits | Talismans |
55-56 | Seasonings | Stones, bricks | Valuables | Tomes, scrolls | Stones, bricks | Treasure |
61-62 | Vegetables | Transportation | Vitriols | Vitriols | Vegetables | Trinkets |
63-64 | Valuables | Weapons | Waters | Waters | Weapons | Valuables |
65-66 | Writing materials | Writing materials | Writing materials | Writing materials | Writing materials | Weapons |
Occupied
d66 | Beasts | Criminals | Heretics | Abhumans | L. Monsters | Demons |
---|---|---|---|---|---|---|
11-13 | Bread | Beverages | Alchemical materials | Camp equipment | Armour | Armour |
14-16 | Camp equipment | Camp equipment | Bread | Charms | Charms | Charms |
21-23 | Cloth | Clothing | Charms | Container | Container | Corpse, carcass |
24-26 | Container | Cooking equipment | Clothing | Cooking equipment | Corpse, carcass | Gemstones |
31-33 | Corpse, carcass | Corpse, carcass | Container | Essence, perfumes | Flowers | Misc. tools |
34-36 | Fruit | Field rations | Field rations | Fruit | Misc. tools | Mould, fungi |
41-43 | Grain, feed | Gemstones | Meat | Grain, feed | Mundane items | Mundane items |
44-46 | Meat | Misc. tools | Mundane items | Meat | Spellbound items | Spellbound items |
51-53 | Misc. tools | Specialist kits | Tomes, scrolls | Misc. tools | Talismans | Talismans |
54-56 | Stones, bricks | Treasure | Trinkets | Mundane items | Treasure | Tome, scrolls |
61-63 | Trinkets | Valuables | Waters | Talismans | Trinkets | Treasure |
64-66 | Valuables | Weapons | Writing materials | Trinkets | Valuable | Trinkets |
Abandoned
d6 | Settlements | Fortifications | Religious | Landmark | Underworld | Lair |
---|---|---|---|---|---|---|
1 | Camp equipment | Armour | Clothing | Charms | Container | Camp equipment |
2 | Lumber | Camp equipment | Corpse, carcass | Essence, perfumes | Corpse, carcass | Charms |
3 | Misc. tools | Field rations | Flowers | Minerals, pigments | Gemstones | Corpse, carcass |
4 | Mundane items | Mundane items | Misc. tools | Mould, fungi | Metals, metalloids | Spellbound items |
5 | Stone, bricks | Specialist kits | Talismans | Valuables | Minerals, pigments | Tomes, scrolls |
6 | Transportation | Weapons | Tomes, scrolls | Writing materials | Misc. tools | Trinkets |
Last updated